Saturday, January 28th was our Cabernet Franc Tasting party. The results were interesting, here is the ranking by our 10 members at the party:
| Rank | Wine | Year | %Alcohol | Link |
| 1st | Kings Ransom | 2005 | 16.0 | www.kingsransomwine.com |
| 2nd | Cinnabar | 2004 | 14.6 | www.cinnabarwine.com |
| 3rd | Hunter Hill | 2007 | 14.5 | www.hunterhillwines.com |
| 4th | Elena | 2008 | 14.5 | |
| 5th | Trefethen | 2007 | 14.1 | www.trefethen.com |
| 6th | Cooper Garrod | 2006 | 13.3 | www.cgv.com |
Kings Ransom
Last Updated (Monday, 07 February 2011 21:22)










